Admin Panel
Platform management — badge minting, analytics, and listings
Total Badges Minted
48,291
+142 todayActive Listings
1,847
+23 this hour24h Volume
142.8 ETH
+8.7%Unique Holders
12,847
+84 todayGifts Sent (24h)
312
+18.4%Failed Transactions
7
-3 vs yesterdayPlatform Volume
Daily ETH trading volume — last 30 days
Tier Distribution
All 48,291 minted badges by tier
Rare38,42079.6%
Legendary8,20417.0%
Mythic1,6673.4%
Mint New Badge
Active Listings
| Badge | Tier | Seller | Price | RS | Views | Listed | Status | ||
|---|---|---|---|---|---|---|---|---|---|
Nebula Phantom 7/50 | Legendary | 0x8a1f...c4d2 | 2.10 ETH | 91 | 2,108 | May 9, 2026 | Active | ||
Starfall Relic 44/200 | Rare | 0x2c9d...7b3e | 0.45 ETH | 62 | 847 | May 8, 2026 | Sold | ||
Arcane Sentinel 19/50 | Legendary | 0x3b7c...9e1a | 1.65 ETH | 84 | 1,392 | May 7, 2026 | Active | ||
Crimson Wraith 88/200 | Rare | 0x6e4d...8f2b | 0.52 ETH | 71 | 612 | May 6, 2026 | Active | ||
Storm Herald 112/200 | Rare | 0x9c2e...4a1d | 0.38 ETH | 58 | 489 | May 5, 2026 | Expired | ||
Lunar Specter 8/50 | Legendary | 0x5f3a...7d9c | 1.95 ETH | 89 | 1,784 | May 4, 2026 | Active | ||
Iron Revenant 167/200 | Rare | 0x4b8e...1f6c | 0.29 ETH | 49 | 291 | May 3, 2026 | Active | ||
Ember Witch 78/200 | Rare | 0x7d1c...5b4e | 0.41 ETH | 64 | 534 | May 2, 2026 | Sold |
15 listings · Page 1 of 2